Program
20th SHCE |
S1 Intense electron and ion beams |
14th CMM |
С1 Beam and plasma sources |
18th RPC |
R1 Luminescence: processes, luminescence centers, scintillators and luminophores, application |
3rd NMHT |
N1 Non isothermal methods for materials synthesis |
16 Sep (Sun) |
17:00 21:00 | Registration (RUBIN) | ||||
19:00 22:00 | Welcome Party (RUBIN) | |||||
20th SHCE | 14th CMM | 18th RPC | 3rd NMHT | |||
17 Sep (Mon) |
8:00 | Registration (RUBIN) | ||||
8:30 9:00 | Open Ceremony (RUBIN) | |||||
9:00 10:30 | Plenary | |||||
10:30 11:00 | Coffee | |||||
11:00 13:10 | Oral 1 | S2, S3 | C1, С2 | R2 | N1 | |
13:10 14:30 | Lunch | |||||
14:30 16:40 | Oral 2 | S2, S3 | C1, С2 | R2 | N2 | |
16:40 17:00 | Coffee | |||||
17:00 18:30 | Poster | S1 | C3 | R3, R4, R5 | N1, N2 | |
19:00 | Institute Excursions | |||||
18 Sep (Tue) |
9:00 10:30 | Plenary | ||||
10:30 11:00 | Coffee | |||||
11:00 13:00 | Oral 3 | S4, S6 | C1, C5 | R1 | N3 | |
13:00 14:30 | Lunch | |||||
14:30 16:30 | Oral 4 | S4, S6 | C3 | R1 | N3 | |
16:30 17:00 | Coffee | |||||
17:00 18:30 | Poster | S2, S3, S5 | C2, C5 | R2 | N3 | |
19:00 | Institute Excursions | |||||
19 Sep (Wed) |
9:00 10:30 | Plenary | ||||
10:30 11:00 | Coffee | |||||
11:00 13:00 | Oral 5 | S5 | C3 | R1 | N1 | |
13:00 14:30 | Lunch | |||||
14:30 | Excursion | |||||
20 Sep (Thu) |
9:00 10:30 | Plenary | ||||
10:30 11:00 | Coffee | |||||
11:00 13:00 | Oral 6 | S1, S6 | C3 | R4 | N3 | |
13:00 14:30 | Lunch | |||||
14:30 16:30 | Oral 7 | S1, S6 | C3 | R4 | N3 | |
16:30 17:00 | Coffee | |||||
17:00 18:30 | Poster | S4, S6 | C1, C4 | R1 | ||
19:00 | BANQUET | |||||
21 Sep (Fri) |
9:00 10:30 | Plenary | ||||
10:30 11:00 | Coffee | |||||
11:00 13:00 | Oral 8 | S5 | C4 | R3 | N2 | |
13:00 14:30 | Lunch | |||||
14:30 16:30 | Oral 9 | C4 | R5 | |||
16:30 17:00 | Coffee | |||||
17:00 | Closing Ceremony |